GARMIN
BC™ 40 Wireless Backup Camera With License Plate Mount
Regular price
$149.99
Shipping calculated at checkout.
Works with Your Compatible Garmin Navigator to See Behind Your Vehicle
- Installs quickly and easily by snapping into the included license plate mount
- Wirelessly pairs with a compatible Wi-Fi enabled Garmin navigator to see the backup camera view on the navigation display
- Transmits data up to 25’ to provide a wide, clear video image of what’s behind your vehicle
- Rugged and weatherproof (water-rated to IPX7) to withstand various road conditions
- Voice commands can initiate the camera view
- Uses 2 AA batteries; battery life lasts up to 3 months with average use (lithium recommended, sold separately)
Installs Quickly and Easily
Installs quickly and easily—no drilling or wiring. Attach the license plate mount to your vehicle and snap the camera into place.
No Drilling or Wiring
We eliminated the hassle of wiring this camera into your car’s power supply. Just install 2 AA batteries (lithium recommended), and BC 40 is ready to go.
Control With Your Voice
You can use simple voice commands, such as “Show video,” to initiate the BC 40 camera view.
Product Specifications
Physical & Performance
Physical dimensions | WxHxD: 6.3" x 0.9" x 1.0" (15.9 x 2.2 x 2.5 cm) |
Water rating | IPX7 |
Weight |
2.1 oz (58.9 g) |
Battery type | 2 AA (lithium recommended, not included) |
Battery life | Up to 3 months (average use) |
Maps & Navigation
Preloaded street maps | No |
Features
Round trip routing | No |
Sunrise/sunset times - RV | No |
TripAdvisor® Traveler Ratings | No |
Voice-activated navigation (operate device with spoken commands) | No |
Camera-assisted features for forward collision warnings, lane departure warnings, "Go" alert and Garmin Real Vision™ | No |
3-D buildings and terrain | No |
Wireless Transmission Distance | Up to 26 feet |
Track support | No |
TOPO map support | No |
Lane assist with junction view (displays junction signs) | No |
VIRB® control | No |
Wireless ANT+® technology | No |
Simple truck profile | No |
Control music and media from smartphone or MP3 player | No |
State & country border notices - Trucking | No |
3D Terrain | No |
Dual-orientation display | No |
Magnetic Mount | No |
Rider alert warnings for sharp curves, state helmet laws, speed cameras and more | No |
Wi-Fi® map and software updates | No |
Bluetooth® calling | No |
HOS violation warnings | No |
Planned & dynamic fuel stops | No |
Glove-friendly touchscreen | No |
Camera Resolution | Up to 720p with DriveSmart 55/65; lower resolution with other compatible Garmin navigators |
Includes automotive mount | No |
Trucking points of interest | No |
Motorcycle or powersports specific points of interest for cycle repair services, dealers and more | No |
Sunlight readable and weather resistant | No |
Incident Detection (G-Sensor) | No |
Includes traffic | No |
Frame Rate | up to 15 FPS |
Elevation profile | No |
Field of View | 160 degrees |
Speed limit changes | No |
Helmet law notifications | No |
Removable battery | No |
Garmin Real Directions™ landmark guidance | No |
Mile marker info - Trucking | No |
Access to live services via app (traffic, weather, etc.) | No |
State border notices - RV | No |
Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | No |
Service History Log | No |
Includes map updates | No |
LiveTrack via app | No |
Truck & Trailer Services directory | No |
Truck-specific speed limits | No |
Millions of Foursquare® points of interest | No |
Mile marker info - RV | No |
Built-in dash camera with automatic incident detection | No |
Smart notifications via app | No |
RV Parks & Services directory | No |
Custom map support | No |
Route shaping through preferred cities/streets | No |
Headphone jack/audio line-out | No |
Sunrise/sunset times - Trucking | No |
IFTA fuel logging capability | No |
Built-in Spotify® & Pandora® music players | No |
Garmin Adventurous Routing™ | No |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | No |
In The Box
- BC 40
- Bracket mount
- Documentation
Compatible Devices
Compatible devices for this item are:
Garmin DriveSmart™ 61 LMT-S, North America
Garmin DriveTrack™ 71
Garmin DriveSmart™ 55 & Traffic (55 MT), North America
Garmin DriveSmart™ 65 & Traffic (65 MT), North America
dēzl™ OTR700, North America
Garmin DriveSmart™ 55 & BC™ 40 Wireless Backup Camera
Garmin DriveSmart™ 65 with Amazon Alexa, North America
Garmin DriveSmart™ 51 LMT-S, North America
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.