Overview
Record your drive.
COMPACT AND DISCREET
This pocket-size dash camera is remarkably compact, making it perfect for capturing video without getting in your way. Two power cable options are included for upward or downward routing.
EXTRA-WIDE LENS FOR EXTRA COVERAGE
The impressive extra-wide 180-degree field of view captures more of the environment. Get an eyewitness account of the road ahead, including cross traffic.
CRISP HD VIDEO
With 1440p HD video and Garmin Clarity™ HDR, you'll be able to record clear video of important vehicle details in any light.
AUTOMATIC RECORDING
Once plugged into your vehicle’s power source, the camera continually records, so you don’t have to worry about turning it on and off or missing an incident.
INCIDENT DETECTION WITH GPS
The camera automatically saves footage when it detects an incident. With built-in GPS, you’ll have proof of exactly when and where events occurred.
MEMORY CARD REQUIRED
Garmin Dash Cam 66W requires at least an 8 GB microSD™ card, Class 10 or faster (sold separately). Learn more about memory card specifications.
Advanced driver awareness.
FORWARD COLLISION WARNINGS
To encourage safer driving, get alerts if you’re driving too closely to the vehicle ahead3.
LANE DEPARTURE WARNINGS
Receive alerts if you drift off the road or into oncoming traffic3.
“GO” ALERTS
This feature notifies you when stopped traffic in front of you has started to move3.
RED LIGHT AND SPEED CAMERAS
This camera’s got you covered with alerts for nearby red light and speed cameras4.
VOICE CONTROL
Keep your hands on the wheel, and use voice commands1 to tell the camera to save video, start and stop the audio recording and more.
TRAVELAPSE™ FEATURE
Share your drive with friends by using the Travelapse feature. It condenses hours of driving into minutes of highlights, creating a fun video you can easily share.
Benefit from these bonuses.
EXTRA USB PORT
You won’t have to choose between powering the dash camera and keeping your phone charged. The included charger has an extra USB port, so you can do both.
PARKING SURVEILLANCE MODE
Automatically record motion in front of and inside your vehicle when it’s parked and turned off (may require cable; sold separately).
VIEW AND SHARE VIDEO
Built-in Wi-Fi® connectivity and BLUETOOTH® technology let you upload saved footage to your compatible smartphone running the Garmin Drive app, so you can easily view, edit and share videos.
DASH CAM AUTO SYNC
The Garmin Drive app can control and play back synchronized video from up to 4 dash cameras (sold separately) mounted to the sides of your vehicle to capture footage from multiple viewpoints.
Product Specifications
Physical & Performance
Physical dimensions | WxHxD: 2.2" x 1.6" x 0.8" (5.6 x 4.0 x 2.1 cm) |
GPS | Yes |
Display size | 2.0" diag (5.1 cm) |
Water rating | No |
Display resolution | 320 x 240 pixels |
Weight |
2.2 oz (61.3 g) |
Display type | QVGA color TFT LCD |
Battery type | rechargeable lithium-ion |
Battery life | up to 30 minutes |
Maps & Navigation
Preloaded street maps | No |
Features
Round trip routing | No |
Sunrise/sunset times - RV | No |
TripAdvisor® Traveler Ratings | No |
Camera-assisted features for forward collision warnings, lane departure warnings, "Go" alert and Garmin Real Vision™ | Yes |
Voice-activated navigation (operate device with spoken commands) | No |
3-D buildings and terrain | No |
Track support | No |
TOPO map support | No |
Lane assist with junction view (displays junction signs) | No |
VIRB® control | No |
Wireless ANT+® technology | No |
Simple truck profile | No |
Clarity ™ HDR | Yes |
Control music and media from smartphone or MP3 player | No |
State & country border notices - Trucking | No |
3D Terrain | No |
Dual-orientation display | No |
Magnetic Mount | Yes |
Voice Control | yes |
Rider alert warnings for sharp curves, state helmet laws, speed cameras and more | No |
Wi-Fi® map and software updates | No |
Bluetooth® calling | No |
HOS violation warnings | No |
Planned & dynamic fuel stops | No |
Glove-friendly touchscreen | No |
Camera Resolution | 1440P |
Includes automotive mount | No |
Mobile app to review footage | yes (Garmin Drive™ app) |
Trucking points of interest | No |
Motorcycle-specific points of interest for cycle repair services, dealers and more | No |
Sunlight readable and weather resistant | No |
Incident Detection (G-Sensor) | Yes |
Includes traffic | No |
Frame Rate | up to 60 FPS |
Galileo | Yes |
Elevation profile | No |
Field of View | 180 degrees |
Speed limit changes | No |
Helmet law notifications | No |
Removable battery | No |
Garmin Real Directions™ landmark guidance | No |
Mile marker info - Trucking | No |
Access to live services via app | No |
State border notices - RV | No |
Data cards | Requires at least 8 GB microSD™ card (supports up to 512 GB), Class-10 or faster (not included) |
Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | No |
Service History Log | No |
Includes map updates | No |
LiveTrack via app | No |
Truck & Trailer Services directory | No |
Truck-specific speed limits | No |
Millions of Foursquare® points of interest | No |
Mile marker info - RV | No |
Built-in dash camera with automatic incident detection | No |
GPS speed and location info in video | Yes |
Smart notifications via app | No |
RV Parks & Services directory | No |
Custom map support | No |
Route shaping through preferred cities/streets | No |
Headphone jack/audio line-out | No |
Sunrise/sunset times - Trucking | No |
IFTA fuel logging capability | No |
Dash Cam Auto Sync | yes (up to 4 cameras) |
Built-in Spotify® & Pandora® music players | No |
Garmin Adventurous Routing™ | No |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | No |
In the Box
- Garmin Dash Cam 66W
- Low profile magnetic mount
- Vehicle power cables
- Dual USB power adapter
- Documentation